
140
Some say the SB140 never met a dirt it didn’t like. We agree in spades. What’s your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more.the mayor of jibtown, proudly wearing the rip crown. The sb140. Down to fun.

I jump
because
weightlessness
is freedom.
DOWN TO
FUN.
Technology is only valuable when how it works is invisible to the rider. But its benefits are felt load and clear every time they ride. The SB140 is the world's finest rip bike. We'll let the pictures do the talking.


f e a
t u r
e s

THEY AREN'T
DETAILS IF YOU
NOTICE THEM.
Shuttle pad so frame scratches don't happen on the way to the trail.




NEW SCHOOL GEOMETRY
Responsive and designed to feel like an extension of the rider.
HEAD TUBE ANGLE?
Feels about right.
Leverage Rate
A straighter, more linear progression curve means it's easier to tune shocks to pair with suspension kinematics.

Feel
Nimble, agile and playful.


ANTI-SQUAT
Across our line, we have chosen a relatively flat and high anti-squat curve in beginning and mid-section of travel where pedaling commonly occurs a.k.a the pedaling zone. This creates an efficient pedaling platform through your entire pedaling zone, there is an inflection point where the Switch Infinity link moves down, dropping the anti-squat drasticlly. Riders are typically not pedaling in this zone, so chain forces have less of an effect on the suspension performance. Decoupling of the chain forces allows the suspension to work more efficiently to absorb impacts making the feel of a Yeti distinct.

Build Kits
T3![]() $8,700 | T2![]() $7,500 | T1 (LTD. AVAIL.)![]() $7,000 | C2$5,500 | C1 (LTD. AVAIL.)$5,200 | FRAME ONLY![]() $3,600 |
---|
Details | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory Grip 2 36 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory Grip 2 36 Fork | T1, TURQ series carbon, Shimano XT, Fox Factory Grip 2 36 Fork | C2, C series carbon, SRAM GX Eagle, Fox Performance 36 Fork | C1, C series carbon, Shimano SLX, Fox Performance 36 Fork | SB140 Frame Only |
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
Fork | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX PERFORMANCE 36/160MM Upgradeable | FOX PERFORMANCE 36/160MM Upgradeable | |
Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
Weight | 28.83 | 29.05 | 29.55 | 30.10 | 30.35 | 6.85 |
Travel | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") |
Rear Shock | FOX FACTORY DPX2, 210 x 55MM | FOX FACTORY DPX2, 210 x 55MM | FOX FACTORY DPX2, 210 x 55MM | FOX PERFORMANCE DPX2, 210 x 55MM Upgradeable | FOX PERFORMANCE DPX2, 210 x 55MM Upgradeable | FOX FACTORY DPX2, 210 x 55MM |
Wheelset | DT SWISS XM1700 30MM Upgradeable | DT SWISS XM1700 30MM Upgradeable | DT SWISS XM1700 30MM Upgradeable | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
Rear Der | SRAM XX1 EAGLE Upgradeable | SRAM X01 EAGLE Upgradeable | SHIMANO XT | SRAM GX EAGLE Upgradeable | SHIMANO SLX | |
Shift | SRAM XX1 EAGLE Upgradeable | SRAM X01 EAGLE Upgradeable | SHIMANO XT | SRAM GX EAGLE Upgradeable | SHIMANO SLX | |
Crank | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO SLX 30T 170MM | |
Geometry
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 14.0 | 15.0 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 21.2 | 22.3 | 23.6 | 24.5 | 25.6 |
C | HEADTUBE ANGLE | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
D | EFF. SEAT TUBE ANGLE | 77.1 | 77.0 | 77.0 | 77.0 | 76.9 |
E | CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
F | WHEELBASE | 45.1 | 46.3 | 47.6 | 48.5 | 49.7 |
G | ESTIMATED BB HEIGHT | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
H | STANDOVER | 27.7 | 27.9 | 28.0 | 28.0 | 28.1 |
I | HEADTUBE LENGTH | 3.8 | 4.3 | 4.5 | 5.0 | 5.4 |
J | AXLE TO CROWN | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
K | OFFSET | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
L | STACK | 22.9 | 23.4 | 23.6 | 24.0 | 24.4 |
M | REACH | 15.9 | 16.9 | 18.1 | 18.9 | 19.9 |
N | FRONT CENTER | 28.0 | 29.2 | 30.5 | 31.5 | 32.7 |

Fit Guide
- xs4’11” - 5’3”
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”
Support
Built For
Life. No BS.
No Fine Print.

Lifetime Warranty






