
140
Some say the SB140 never met a dirt it didn’t like. We agree in spades. What’s your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more.the mayor of jibtown, proudly wearing the rip crown. The sb140. Down to fun.

I jump
because
weightlessness
is freedom.
DOWN TO
FUN.
Technology is only valuable when how it works is invisible to the rider. But its benefits are felt loud and clear every time they ride. The SB140 is the world's finest rip bike. We'll let the pictures do the talking.


f e a
t u r
e s

THEY AREN'T
DETAILS IF YOU
NOTICE THEM.
Shuttle pad so frame scratches don't happen on the way to the trail.


BONK, JIB, FLICK YOUR WAY DOWN THE


NEW SCHOOL GEOMETRY
Responsive and designed to feel like an extension of the rider.
HEAD TUBE ANGLE?
Feels about right.

LUNCH RIDE KIT IS MORE THAN JUST A NAME
Front Fork
Travel
More millimeters of fork travel
Slacker
HTA
Slacker headtube for bigger terrain
Component Spec
Changes
More than just added travel we wanted to enhance the whole package
Leverage Rate
A straighter, more linear progression curve means it's easier to tune shocks to pair with suspension kinematics.

Feel
Nimble, agile and playful.


ANTI-SQUAT
Across our line, we have chosen a relatively flat and high anti-squat curve in beginning and mid-section of travel where pedaling commonly occurs a.k.a the pedaling zone. This creates an efficient pedaling platform through your entire pedaling zone, there is an inflection point where the Switch Infinity link moves down, dropping the anti-squat drasticlly. Riders are typically not pedaling in this zone, so chain forces have less of an effect on the suspension performance. Decoupling of the chain forces allows the suspension to work more efficiently to absorb impacts making the feel of a Yeti distinct.

Build Kits
T3![]() $10,200 | TLR T2![]() $9,100 | T2![]() $8,800 | T1![]() $7,900 | C2 $6,500 | CLR C2 $6,500 | CLR C3.5 $6,500 | C1 $6,200 | CLR C1 $6,100 | Frame Only![]() $4,200 |
---|
Details | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory 36 Fit 4 Fork | TLR T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory 36 Grip 2 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory 36 Fit 4 Fork | T1, TURQ series carbon, Shimano XT, Fox Factory 36 Fit 4 Fork | C2, C series carbon, SRAM GX Eagle, Fox Performance 36 Fork | CLR, C series carbon, SRAM GX Eagle, Fox Performance 36 Fork | C3.5, C series carbon, Shimano XT, Fox Performance 36 Fork | C1, C series carbon, Shimano SLX, Fox Performance 36 Fork | CLR, C series carbon, Shimano SLX, Fox Performance 36 Fork | TURQ series carbon |
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | |
Fork | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 FIT 4/150MM | FOX PERFORMANCE 36/150MM Upgradable | FOX PERFORMANCE 36/160MM Upgradable | FOX PERFORMANCE 36/160MM | FOX PERFORMANCE 36/150MM Upgradable | FOX PERFORMANCE 36/160MM Upgradable | |
Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
Weight | 27.4 | 30.6 | 27.6 | 28.1 | 28.7 | 31.1 | 31.3 | 28.9 | 31.3 | 7.0 |
Travel | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") |
Rear Shock | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT X | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT DPS | FOX PERFORMANCE FLOAT DPS Upgradable | FOX PERFORMANCE FLOAT X Upgradable | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT DPS Upgradable | FOX PERFORMANCE FLOAT X Upgradable | FOX FACTORY FLOAT X |
Wheelset | DT SWISS XM1700 30MM Upgradable | DT SWISS CUSTOM EX1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | DT SWISS M1900 30MM | DT SWISS E1900 30MM | DT SWISS E1900 30MM | DT SWISS M1900 30MM | DT SWISS E1900 30MM | |
Rear Der | SRAM XX1 EAGLE Upgradable | SRAM X01 EAGLE Upgradable | SRAM X01 EAGLE Upgradable | SHIMANO XT | SRAM GX EAGLE | SRAM GX EAGLE | SHIMANO XT | SHIMANO SLX | SHIMANO SLX | |
Shift | SRAM XX1 EAGLE Upgradable | SRAM X01 EAGLE Upgradable | SRAM X01 EAGLE Upgradable | SHIMANO XT | SRAM GX EAGLE | SRAM GX EAGLE | SHIMANO XT | SHIMANO SLX | SHIMANO SLX | |
Crank | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SHIMANO SLX 30T 170MM | SHIMANO SLX 30T 170MM | |
Geometry

XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 14.0 | 15.0 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 21.1 | 22.3 | 23.5 | 24.4 | 25.5 |
C | HEADTUBE ANGLE | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
D | EFF. SEAT TUBE ANGLE | 77.6 | 77.5 | 77.5 | 77.4 | 77.3 |
E | CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
F | WHEELBASE | 44.9 | 46.1 | 47.4 | 48.4 | 49.5 |
G | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
H | STANDOVER | 27.5 | 27.7 | 27.8 | 27.9 | 28.0 |
I | HEADTUBE LENGTH | 3.8 | 4.3 | 4.5 | 5.0 | 5.4 |
J | AXLE TO CROWN | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 |
K | OFFSET | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
L | STACK | 22.8 | 23.3 | 23.5 | 23.9 | 24.3 |
M | REACH | 16.1 | 17.1 | 18.3 | 19.1 | 20.1 |
N | FRONT CENTER | 27.8 | 29.1 | 30.3 | 31.3 | 32.5 |
Fit Guide
- xs4’11” - 5’3”
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”
Support
Built For
Life. No BS.
No Fine Print.

Lifetime Warranty






