Geometry
in mm
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 15 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 22.3 | 23.6 | 24.5 | 25.6 |
C | HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
D | EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 |
E | CHAINSTAY LENGTH | 17 | 17 | 17 | 17 |
F | WHEELBASE | 47.2 | 48.4 | 49.4 | 50.6 |
G | ESTIMATED BB HEIGHT | 13.6 | 13.6 | 13.6 | 13.6 |
H | STANDOVER | 28 | 28.2 | 28.5 | 29.4 |
I | HEADTUBE LENGTH | 4.1 | 4.3 | 4.8 | 5.2 |
J | AXLE TO CROWN | 22.4 | 22.4 | 22.4 | 22.4 |
K | OFFSET | 1.5 | 1.5 | 1.5 | 1.5 |
L | STACK | 23.4 | 23.6 | 24 | 24.4 |
M | REACH | 16.9 | 18.1 | 18.9 | 19.9 |
N | FRONT CENTER | 30.1 | 31.4 | 32.4 | 33.6 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”