Geometry

in mm
SB150 Geometry
SM MD LG XL
A SEAT TUBE LENGTH 15 16.1 17.7 19.5
B TOPTUBE LENGTH 22.5 23.7 24.6 25.7
C HEADTUBE ANGLE 64.5 64.5 64.5 64.5
D EFF. SEAT TUBE ANGLE 77 77 76.9 76.8
E CHAINSTAY LENGTH 17 17 17 17
F WHEELBASE 46.9 48.2 49.1 50.3
G ESTIMATED BB HEIGHT 13.7 13.7 13.7 13.7
H STANDOVER 28.4 28.7 29.2 30
I HEADTUBE LENGTH 3.7 3.8 4.2 4.7
J AXLE TO CROWN 22.7 22.7 22.7 22.7
K OFFSET 1.7 1.7 1.7 1.7
L STACK 24.1 24.2 24.6 25
M REACH 16.9 18.1 18.9 19.9
N FRONT CENTER 29.9 31.1 32.1 33.3

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”