Geometry

in
mm
Yeti SB140 Frame Geometry Table
SM MD LG XL XXL
A SEAT TUBE LENGTH 14.4 15.7 17.3 18.5 19.1
B EFFECTIVE TOPTUBE LENGTH 22.5 23.7 24.6 25.7 26.4
C HEADTUBE ANGLE 65 65 65 65 65
D EFF. SEAT TUBE ANGLE 77 77 77 77 77
E ACTUAL SEAT TUBE ANGLE 71.8 72.2 72.4 72.8 73.3
F CHAINSTAY LENGTH 17.2 17.2 17.3 17.4 17.5
G WHEELBASE 46.8 48.1 49 50.3 51.3
H ESTIMATED BB HEIGHT 13.5 13.5 13.5 13.5 13.5
I STANDOVER 28.6 28.8 29.0 29.1 29.3
J HEADTUBE LENGTH 3.6 3.7 4.0 4.4 5.3
K FORK AXLE TO CROWN 22.6 22.6 22.6 22.6 22.6
L FORK OFFSET 1.7 1.7 1.7 1.7 1.7
M STACK 24.3 24.4 24.6 25.7 26.4
N REACH 16.9 18.1 18.9 19.9 20.5
O FRONT CENTER 29.6 30.8 31.7 32.9 33.8
P Vertical Fork Travel 5.7 5.7 5.7 5.7 5.7

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”
  • xxl
    6’5” - 6’11”