Geometry
in mm

SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 15 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 22.5 | 23.7 | 24.6 | 25.7 |
C | HEADTUBE ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
D | EFF. SEAT TUBE ANGLE | 77.1 | 77 | 76.9 | 76.9 |
E | CHAINSTAY LENGTH | 17 | 17 | 17 | 17 |
F | WHEELBASE | 46.2 | 47.5 | 48.4 | 49.6 |
G | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 |
H | STANDOVER | 28.5 | 28.6 | 28.7 | 28.8 |
I | HEADTUBE LENGTH | 3.7 | 3.9 | 4.3 | 4.8 |
J | AXLE TO CROWN | 21.9 | 21.9 | 21.9 | 21.9 |
K | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
L | STACK | 24.1 | 24.2 | 24.6 | 25 |
M | REACH | 16.9 | 18.1 | 18.9 | 19.9 |
N | FRONT CENTER | 29.2 | 30.4 | 31.4 | 32.5 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”