Geometry
in
mm
| XS | SM | MD | LG | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 345 | 365 | 400 | 440 | 470 | 485 |
| B | EFFECTIVE TOPTUBE LENGTH | 542 | 573 | 604 | 627 | 654 | 674 |
| C | HEADTUBE ANGLE | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 | 66.1 |
| D | EFF. SEAT TUBE ANGLE | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 | 76.0 |
| E | ACTUAL SEAT TUBE ANGLE | 70.6 | 71.0 | 71.5 | 71.9 | 72.3 | 72.7 |
| F | REAR CENTER | 433 | 435 | 437 | 439 | 441 | 443 |
| G | WHEELBASE | 1126 | 1161 | 1195 | 1221 | 1253 | 1278 |
| H | ESTIMATED BB HEIGHT | 335 | 337 | 337 | 337 | 337 | 337 |
| I | STANDOVER | 709 | 713 | 718 | 722 | 724 | 729 |
| J | HEADTUBE LENGTH | 92 | 98 | 104 | 115 | 126 | 147 |
| K | FORK AXLE TO CROWN | 556 | 556 | 556 | 556 | 556 | 556 |
| L | FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 607 | 613 | 618 | 629 | 639 | 659 |
| N | REACH | 390 | 420 | 450 | 470 | 495 | 510 |
| O | FRONT CENTER | 693 | 726 | 758 | 782 | 812 | 835 |
| P | VERTICAL FORK TRAVEL | 128 | 128 | 128 | 128 | 128 | 128 |
Fit Guide
- xs4’10” - 5’3”
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”
- xxl6’5” - 6’11”