Geometry

in
mm
Yeti SB120 Frame Geometry Table
XS SM MD LG XL XXL
A SEAT TUBE LENGTH 13.6 14.4 15.7 17.3 18.5 19.1
B EFFECTIVE TOPTUBE LENGTH 21.3 22.5 23.8 24.6 25.7 26.5
C HEADTUBE ANGLE 66.2 66.2 66.2 66.2 66.2 66.2
D EFF. SEAT TUBE ANGLE 76.1 76.2 76.2 76.2 76.2 76.2
E ACTUAL SEAT TUBE ANGLE 70.8 71.2 71.6 72.0 72.4 72.9
F CHAINSTAY LENGTH 17 17.1 17.2 17.3 17.4 17.4
G WHEELBASE 44.3 45.7 47.0 48.0 49.3 50.3
H ESTIMATED BB HEIGHT 13.3 13.3 13.3 13.3 13.3 13.3
I STANDOVER 27.9 28.0 28.2 28.4 28.5 28.6
J HEADTUBE LENGTH 3.6 3.9 4.1 4.5 4.9 5.8
K FORK AXLE TO CROWN 21.7 21.7 21.7 21.7 21.7 21.7
L FORK OFFSET 1.7 1.7 1.7 1.7 1.7 1.7
M STACK 23.9 24.1 24.3 24.7 25.1 25.9
N REACH 15.4 16.6 17.8 18.6 19.6 20.1
O FRONT CENTER 27.2 28.5 29.8 30.7 31.9 32.8
P VERTICAL FORK TRAVEL 5.0 5.0 5.0 5.0 5.0 5.0

Fit Guide

  • xs
    4’10” - 5’3”
  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”
  • xxl
    6’5” - 6’11”