Geometry

in
mm
Yeti MY Geo Chart
SM MD LG XL
A REACH 16.9 18.1 18.9 19.9
B STACK 24.3 24.6 25.0 25.6
C EFFECTIVE TOPTUBE LENGTH 22.5 23.8 24.7 25.8
D HEADTUBE ANGLE 64.5 64.5 64.5 64.5
E EFF. SEAT TUBE ANGLE 77 77 77 77
F ACTUAL SEAT TUBE ANGLE 69.8 70.5 71.5 72.6
G FRONT CENTER 29.9 31.2 32.2 33.4
H REAR CENTER 17.2 17.3 17.6 17.8
I WHEELBASE 47.0 48.5 49.7 51.2
J ESTIMATED BB HEIGHT 13.5 13.5 13.5 13.5
K STANDOVER 28.6 28.9 29.0 29.1
L SEAT TUBE LENGTH 14.8 16.5 16.9 18.1
M OFFSET 1.7 1.7 1.7 1.7
N HEADTUBE LENGTH 3.6 3.9 4.4 5.0
O AXLE TO CROWN 22.7 22.7 22.7 22.7
P Vertical Fork Travel 5.7 5.7 5.7 5.7

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”