Geometry
in
mm

SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 16.1 | 16.9 | 18.5 | 19.5 |
B | EFFECTIVE TOPTUBE LENGTH | 22.7 | 23.7 | 24.6 | 25.8 |
C | HEADTUBE ANGLE | 66.1 | 66.1 | 66.1 | 66.1 |
D | EFF. SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
E | ACTUAL SEAT TUBE ANGLE | 70.3 | 70.7 | 71.2 | 71.7 |
F | CHAINSTAY LENGTH | 17.1 | 17.2 | 17.3 | 17.4 |
G | WHEELBASE | 45.2 | 46.4 | 47.4 | 48.8 |
H | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 |
I | STANDOVER | 30.4 | 30.5 | 30.5 | 30.7 |
J | HEADTUBE LENGTH | 3.6 | 4.0 | 4.4 | 5.2 |
K | AXLE TO CROWN | 21.3 | 21.3 | 21.3 | 21.3 |
L | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
M | STACK | 23.4 | 23.8 | 24.2 | 24.9 |
N | REACH | 16.3 | 17.3 | 18.1 | 19.1 |
O | FRONT CENTER | 28.1 | 29.2 | 30.1 | 31.5 |
P | Vertical Fork Travel | 4.7 | 4.7 | 4.7 | 4.7 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”