Build Kits
T3 X0 AXS TRANSMISSION![]() $9,200 | T2 X0/90 Transmission![]() $7,700 | C3 GX AXS TRANSMISSION $7,300 | C2 90 Transmission $5,900 | FRAME ONLY![]() $4,800 |
---|
Details | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and DHX2, SRAM X0 AXS T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and DHX2, SRAM Eagle X0/90 T-Type and Code RSC Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Factory DHX2, SRAM GX AXS T-Type and Code R Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Factory DHX2, SRAM Eagle 90 T-Type and Code R Brakes | TURQ Series Carbon Frame, Fox Factory DHX2 |
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, universal derailleur hanger (UDH) and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, universal derailleur hanger (UDH) and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, universal derailleur hanger (UDH) and axle. |
Fork | FOX FACTORY 38 GRIP2/170MM | FOX FACTORY 38 GRIP2 | FOX PERFORMANCE 38/170MM Upgradable | FOX PERFORMANCE 38/170MM Upgradable | |
Material | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
Weight | 34.32 | 34.46 | 34.63 | 35.15 | 8.31 |
Travel | 165MM (6.5") | 165mm (6.5") | 165MM (6.5") | 165mm (6.5") | 165MM (6.5") |
Rear Shock | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# | FOX FACTORY DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# | FOX FACTORY DHX2 2 POS LEVER Upgradable | FOX FACTORY DHX2 2 POS LEVER / SM: 400#, MD: 450#, LG: 500#, XL: 550# |
Wheelset | DT SWISS CUSTOM EX1700 30MM Upgradable | DT SWISS CUSTOM EX1700 30MM Upgradable | DT SWISS E1900 30MM | DT SWISS E1900 30MM | |
Rear Der | SRAM X0 EAGLE AXS TRANSMISSION | SRAM EAGLE 90 TRANSMISSION | SRAM GX EAGLE AXS TRANSMISSION | SRAM EAGLE 90 TRANSMISSION | |
Shift | SRAM AXS POD CONTROLLER | SRAM EAGLE 90 TRANSMISSION | SRAM AXS POD CONTROLLER | SRAM EAGLE 90 TRANSMISSION | |
Crank | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM EAGLE 90 TRANSMISSION 30T 170MM | |
BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
Cassette | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | |
Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE TRANSMISSION FLATTOP | |
Brakes | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE R | SRAM CODE R | |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | |
Post | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG: 210MM, XL: 240MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG: 210MM, XL-XXL: 240MM | |
Front Tire | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
Rear Tire | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | |
Headset | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
Bar | YETI CARBON 35X800MM | YETI CARBON 35X800MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE | |
Stem | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
Grips | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
Seat | WTB SILVERADO CUSTOM | WTB SILVERADO CUSTOM | WTB SILVERADO CUSTOM | WTB SILVERADO CUSTOM | |
Bash Guard | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE | |
Upgrades |
|
|
|
|