
140
27.5
Some say the SB140 never met a dirt it didn’t like. We agree in spades. What’s your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more.the mayor of jibtown, proudly wearing the rip crown. The sb140. Down to fun.

I jump
because
weightlessness
is freedom.
DOWN TO
FUN.
Technology is only valuable when how it works is invisible to the rider. But its benefits are felt loud and clear every time they ride. The SB140 is the world's finest rip bike. We'll let the pictures do the talking.


f e a
t u r
e s

THEY AREN'T
DETAILS IF YOU
NOTICE THEM.
Shuttle pad so frame scratches don't happen on the way to the trail.


BONK, JIB, FLICK YOUR WAY DOWN THE


NEW SCHOOL GEOMETRY
Responsive and designed to feel like an extension of the rider.
HEAD TUBE ANGLE?
Feels about right.

LUNCH RIDE KIT IS MORE THAN JUST A NAME
Front Fork
Travel
More millimeters of fork travel
Slacker
HTA
Slacker headtube for bigger terrain
Component Spec
Changes
More than just added travel we wanted to enhance the whole package
Leverage Rate
A straighter, more linear progression curve means it's easier to tune shocks to pair with suspension kinematics.
Progressivity
%
Feel
Nimble, agile and playful.


ANTI-SQUAT
Across our line, we have chosen a relatively flat and high anti-squat curve in beginning and mid-section of travel where pedaling commonly occurs a.k.a the pedaling zone. This creates an efficient pedaling platform through your entire pedaling zone, there is an inflection point where the Switch Infinity link moves down, dropping the anti-squat drasticlly. Riders are typically not pedaling in this zone, so chain forces have less of an effect on the suspension performance. Decoupling of the chain forces allows the suspension to work more efficiently to absorb impacts making the feel of a Yeti distinct.

Geometry

XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 14 | 15 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 21.1 | 22.3 | 23.5 | 24.4 | 25.5 |
C | HEADTUBE ANGLE | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
D | EFF. SEAT TUBE ANGLE | 77.6 | 77.5 | 77.5 | 77.4 | 77.3 |
E | CHAINSTAY LENGTH | 17 | 17 | 17 | 17 | 17 |
F | WHEELBASE | 44.9 | 46.1 | 47.4 | 48.4 | 49.5 |
G | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
H | STANDOVER | 27.5 | 27.7 | 27.8 | 27.9 | 28 |
I | HEADTUBE LENGTH | 3.8 | 4.3 | 4.5 | 5 | 5.4 |
J | AXLE TO CROWN | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 |
K | OFFSET | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
L | STACK | 22.8 | 23.3 | 23.5 | 23.9 | 24.3 |
M | REACH | 16.1 | 17.1 | 18.3 | 19.1 | 20.1 |
N | FRONT CENTER | 27.8 | 29.1 | 30.3 | 31.3 | 32.5 |
Fit Guide
- xs4’10” - 5’3”
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”
Build Kits
T4![]() $8,600 | LR T3![]() $7,700 | LR T1![]() $7,000 | T2![]() $7,000 | XT![]() $6,500 | LR C2 $5,500 | C2 $5,400 | LR C1 $5,300 | C1 $5,100 | Frame Only![]() $4,500 |
---|
Details | T4, TURQ series carbon, SRAM XX1 Eagle AXS, Fox Factory 36 FIT4 Fork | LR T3, TURQ series carbon, SRAM XX1 Eagle AXS, Fox Factory 36 GRIP2 Fork | LR T1, TURQ series carbon, SRAM X01 Eagle, Fox Factory 36 GRIP2 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory 36 FIT4 Fork | XT, TURQ series carbon, Shimano XT, Fox Factory 36 FIT4 Fork | LR C2, C series carbon, SRAM GX Eagle, Fox Performance 36 Fork | C2, C series carbon, SRAM GX Eagle, Fox Performance 36 Fork | LR C1, C series carbon, Shimano SLX, Fox Performance 36 Fork | C1, C series carbon, Shimano SLX, Fox Performance 36 Fork | TURQ series carbon |
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger and axle. |
Fork | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 GRIP 2/160MM | FOX FACTORY 36 FIT 4/150MM | FOX FACTORY 36 FIT 4/150MM | FOX PERFORMANCE 36/160MM Upgradable | FOX PERFORMANCE 36/150MM Upgradable | FOX PERFORMANCE 36/160MM Upgradable | FOX PERFORMANCE 36/150MM Upgradable | |
Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
Weight | 27.41 | 30.56 | 30.56 | 27.63 | 28.13 | 31.09 | 28.61 | 31.34 | 28.92 | 7.00 |
Travel | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") | 140MM (5.5") |
Rear Shock | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT DPS | FOX FACTORY FLOAT DPS | FOX PERFORMANCE FLOAT X Upgradable | FOX PERFORMANCE FLOAT DPS Upgradable | FOX PERFORMANCE FLOAT X Upgradable | FOX PERFORMANCE FLOAT DPS Upgradable | FOX FACTORY FLOAT X |
Wheelset | DT SWISS XM1700 30MM Upgradable | DT SWISS CUSTOM EX1700 30MM Upgradable | DT SWISS CUSTOM EX1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | DT SWISS E1900 30MM | DT SWISS M1900 30MM | DT SWISS E1900 30MM | DT SWISS M1900 30MM | |
Rear Der | SRAM XX1 EAGLE AXS | SRAM XX1 EAGLE AXS | SRAM X01 EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SRAM GX EAGLE | SHIMANO SLX | SHIMANO SLX | |
Shift | SRAM EAGLE AXS | SRAM EAGLE AXS | SRAM GX EAGLE | SRAM X01 EAGLE | SHIMANO XT | SRAM GX EAGLE | SRAM GX EAGLE | SHIMANO SLX | SHIMANO SLX | |
Crank | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO SLX 30T 170MM | SHIMANO SLX 30T 170MM | |
Support
Built For
Life. No BS.
No Fine Print.

Lifetime Warranty





