Geometry
in
mm
| SM | MD | LG | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 380 | 410 | 450 | 495 |
| B | TOPTUBE LENGTH | 570.7 | 601.9 | 625.2 | 653.4 |
| C | HEADTUBE ANGLE | 65.5 | 65.5 | 65.5 | 65.5 |
| D | EFF. SEAT TUBE ANGLE | 77.1 | 77 | 76.9 | 76.9 |
| E | CHAINSTAY LENGTH | 433 | 433 | 433 | 433 |
| F | WHEELBASE | 1173.9 | 1205.6 | 1230.2 | 1259.7 |
| G | ESTIMATED BB HEIGHT | 337.6 | 337.7 | 337.7 | 337.7 |
| H | STANDOVER | 723.5 | 725.9 | 728.2 | 730.6 |
| I | HEADTUBE LENGTH | 95 | 99.2 | 110.2 | 121.2 |
| J | AXLE TO CROWN | 557.1 | 557.1 | 557.1 | 557.1 |
| K | OFFSET | 44 | 44 | 44 | 44 |
| L | STACK | 611 | 614.8 | 624.8 | 634.8 |
| M | REACH | 430.2 | 460.2 | 480.2 | 505.2 |
| N | FRONT CENTER | 740.9 | 772.6 | 797.2 | 826.7 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”