Geometry

in mm
SB100 Geo
SM MD LG XL
A SEAT TUBE LENGTH 15.47 16.5 18 19.49
B EFF. TOPTUBE LENGTH 22.7 23.9 24.9 25.9
C HEADTUBE ANGLE 67.5 67.5 67.5 67.5
D EFF. SEAT TUBE ANGLE 74 74 74 74
E CHAINSTAY LENGTH 17.4 17.4 17.4 17.4
F WHEELBASE 44.5 45.7 46.7 47.8
G ESTIMATED BB HEIGHT 13.5 13.5 13.5 13.5
H STANDOVER 28.9 28.9 28.9 28.9
I HEADTUBE LENGTH 3.8 4.2 4.9 5.7
J AXLE TO CROWN 21.4 21.4 21.4 21.4
K OFFSET 1.7 1.7 1.7 1.7
L STACK 23.8 24.2 24.8 25.6
M REACH 15.9 16.9 17.7 18.5
N FRONT CENTER 27.2 28.3 29.3 30.4
O VERTICAL FORK TRAVEL 4.7 4.7 4.7 4.7

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”