
115
IT’S TIME TO RECALIBRATE YOUR GRAY MATTER WITH WHAT’S HAPPENING IN RACING TODAY. ALL IT TAKES IS “IT’S ON!” – NUMBER PLATES NOT REQUIRED. BORN TO NATURALLY CRUSH THE CLIMBS, THE SB115 IS EVOLVED. DEFT ON THE DOWNS. DESIGNED TO RACE. BUILT TO RALLY.

Now the race line
is the straight line.


f e a
t u r
e s
A lighter Switch
Short-travel specific design of Switch Infinity, turned 90 degrees and optimized for lighter weight and efficiency.
Anti-Squat
Across our line, we have chosen a relatively flat and high anti-squat curve in beginning and mid-section of travel where pedaling commonly occurs a.k.a the pedaling zone. This creates an efficient pedaling platform through your entire pedaling zone, there is an inflection point where the Switch Infinity link moves down, dropping the anti-squat drastically. Riders are typically not pedaling in this zone, so chain forces have less of an effect on the suspension performance. Decoupling of the chain forces allows the suspension to work more efficiently to absorb impacts making the feel of a Yeti distinct.

DEFT ON THE DOWNS.
DESIGNED TO RACE.
BUILT TO RALLY.

Feel
Efficient, capable, direct.




Blanco or

Longer-travel
setup. No
Downside.
We custom tune the shock on every Yeti to compliment Switch Infinity's unique characteristics. Unlike other "short-travel" trail bikes the SB115's suspension performs best even when set up with sag numbers (30%) akin to much longer travel bikes. We don't leave it to someone else to make every millimeter of the SB115's suspension travel count.


Multi-stage, multi-day, more involved, higher-speed, the
SB115 excels in new-school
trans-XC style racing
and riding.




FORWARD BIAS POSTURE
Gives racers room to stay comfortable over long race days.
AN “APPROPRIATE” FRAME REACH
Keeping racers agile, able to react to race tactics, and tightly taped courses.
A LOW BB
For that “in bike feeling” on the ascent or pushing hard on the way down.
130MM FORK
Because our 115mm of rear suspension outperforms similarly stroked forks and pairs well with our more forward biased geometry.
Build Kits
SE![]() $8,600 | T3![]() $8,100 | T2![]() $7,000 | T1 (LTD. AVAIL.)![]() $6,400 | C2 $5,000 | C1 (LTD. AVAIL.) $4,800 | Frame Only![]() $3,500 |
---|
Details | Special Edition, TURQ series carbon, Shimano XTR, Custom Fox Factory 34 Fork | T3, TURQ series carbon, SRAM XX1 Eagle, Fox Factory 34 Fork | T2, TURQ series carbon, SRAM X01 Eagle, Fox Factory 34 Fork | T1, TURQ series carbon, Shimano XT, Fox Factory 34 Fork | C2, C series carbon, SRAM GX Eagle, Fox Performance 34 Fork | C1, C series carbon, Shimano SLX, Fox Performance 34 Fork | TURQ series carbon |
Frame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, integrated derailleur hanger, and axle. |
Fork | FOX FACTORY 34 GRIP2/130MM CUSTOM | FOX FACTORY 34/130MM | FOX FACTORY 34/130MM | FOX FACTORY 34/130MM | FOX PERFORMANCE 34/130MM | FOX PERFORMANCE 34/130MM | |
Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
Weight | 26.58 LBS | 27.38 LBS | 27.6 LBS | 28.1 LBS | 29.63 LBS | 29.76 LBS | 5.89 LBS |
Travel | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") | 115MM (4.5") |
Rear Shock | FOX FACTORY FLOAT DPS | FOX FACTORY DPS 190 X 45MM | FOX FACTORY DPS 190 X 45MM | FOX FACTORY DPS 190 X 45MM | FOX PERFORMANCE DPS 190 X 45MM | FOX PERFORMANCE DPS 190 X 45MM | FOX FACTORY DPS 190 X 45MM |
Wheelset | DT SWISS XR1700 25MM | DT SWISS XM1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
Rear Der | SHIMANO XTR | SRAM XX1 EAGLE Upgradable | SRAM X01 EAGLE Upgradable | SHIMANO XT | SRAM GX EAGLE Upgradable | SHIMANO SLX | |
Shift | SHIMANO XTR | SRAM XX1 EAGLE Upgradable | SRAM X01 EAGLE Upgradable | SHIMANO XT | SRAM GX EAGLE Upgradable | SHIMANO SLX | |
Crank | SHIMANO XTR 32T 170MM | SRAM X01 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SHIMANO XT 30T 170MM | SRAM GX EAGLE 30T 170MM | SHIMANO SLX 30T 170MM | |
Geometry

SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 15.5 | 16.5 | 18.0 | 19.5 |
B | TOPTUBE LENGTH | 22.7 | 23.8 | 24.8 | 25.9 |
C | HEADTUBE ANGLE | 67.6 | 67.6 | 67.6 | 67.6 |
D | EFF. SEAT TUBE ANGLE | 74.1 | 74.1 | 74.0 | 73.9 |
E | CHAINSTAY LENGTH | 17.2 | 17.2 | 17.2 | 17.2 |
F | WHEELBASE | 44.3 | 45.5 | 46.5 | 47.6 |
G | ESTIMATED BB HEIGHT | 13.4 | 13.4 | 13.4 | 13.4 |
H | STANDOVER | 28.8 | 28.8 | 28.8 | 28.8 |
I | HEADTUBE LENGTH | 3.8 | 4.2 | 4.9 | 5.7 |
J | AXLE TO CROWN | 21.3 | 21.3 | 21.3 | 21.3 |
K | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
L | STACK | 23.7 | 24.1 | 24.7 | 25.5 |
M | REACH | 16.0 | 17.0 | 17.7 | 18.5 |
N | FRONT CENTER | 27.1 | 28.3 | 29.3 | 30.4 |
O | VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”
Support
Built For
Life. No BS.
No Fine Print.

Lifetime Warranty
The SB115 frame and Switch Infinity link are covered by a Lifetime Warranty. You can race, jump, ford streams, shred the gnar or ride it hard. Don't worry, you don't need a lawyer to decipher how it works.



