Geometry

in mm
2021 ARC Geo Diagram
SM MD LG XL
A WHEEL SIZE 29 29 29 29
B REACH 16.5 17.5 18.3 19.3
C EFFECTIVE TOP TUBE LENGTH 22.7 23.8 24.6 25.7
D Stack 24.9 25.2 25.4 25.8
E HEADTUBE LENGTH 3.7 4.1 4.3 4.7
F SEAT TUBE LENGTH 15 16.1 17.7 19.5
G EFF. SEAT TUBE ANGLE 76 76 76 76
H HEADTUBE ANGLE 67 67 67 67
I ESTIMATED BB HEIGHT 12.2 12.2 12.2 12.2
J CHAINSTAY LENGTH 17.0 17.0 17.0 17.0
K FRONT CENTER 28.0 29.1 30.0 31.1
L WHEELBASE 45 46.1 47.0 48.2
M STANDOVER 28.5 28.4 28.3 28.3
N AXLE TO CROWN 21.4 21.4 21.4 21.4
O OFFSET 1.7 1.7 1.7 1.7
P VERTICAL FORK TRAVEL 4.7 4.7 4.7 4.7

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”