
THE ARC IS BACK. CONJURING UP ALL THE NOSTALGIA, HOOTS AND HOLLARS FROM YESTERYEAR. IT’S YOUR INSTANT-FEEDBACK STEED FOR ANY TRAIL. SHOW IT YOUR SINGLETRACK, PUMP TRACK AND YOUR BIKEPACK ROUTE TOO. IT’S GOT HISTORY TO LIVE UP TO AND NEW HISTORY TO MAKE. AND IT’S ALREADY IMPATIENT.

Nothing is more
fun than going
full blast.


f e a
t u r
e s



SECURED FOR SPEED.
While the ARC has roots back to the beginning of mountain biking, this frame is anything but a nostalgic blast from the past. If you run a chain guide, the ARC has integrated ISCG 05 tabs.

SUMMIT PEAKS.
MAKE SHAPES.
A modern approach to hardtail geometry, without losing traction in the rear: riders have plenty of room to maneuver and respond to trail feedback without being too stretched out.

Far beyond a juiced up thorough-bred XC race bike, the ARC is built around a 130mm fork for a massively capable trail bike.

The Sounds
of Silence.
Internally routed cable tubes with secure closures at entry and exit points make rattles a thing of the past. And an all new chain slap protector virtually eliminates that chain on rubber sound, maintaining the serenity of the adventure.

Feel
Spry, stiff, light, fast, fun as hell.



DUAL SIDED DOWNTUBE MOUNTS.
For going deeper. Riding longer. Carrying that thing you wish you brought on your last trip.

FULL-STROKE
DROPPERS
ENCOURAGED.
If a 200mm drop is your thing, you’ll still have room to spare.

PUT THE
POWER DOWN.
The downtube, seat tube and chainstays flow into each other for a stiff and direct feel.

Geometry

SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | WHEEL SIZE | 29 | 29 | 29 | 29 |
B | REACH | 16.5 | 17.5 | 18.3 | 19.3 |
C | EFFECTIVE TOP TUBE LENGTH | 22.7 | 23.8 | 24.6 | 25.7 |
D | Stack | 24.9 | 25.2 | 25.4 | 25.8 |
E | HEADTUBE LENGTH | 3.7 | 4.1 | 4.3 | 4.7 |
F | SEAT TUBE LENGTH | 15 | 16.1 | 17.7 | 19.5 |
G | EFF. SEAT TUBE ANGLE | 76 | 76 | 76 | 76 |
H | HEADTUBE ANGLE | 67 | 67 | 67 | 67 |
I | ESTIMATED BB HEIGHT | 12.2 | 12.2 | 12.2 | 12.2 |
J | CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
K | FRONT CENTER | 28.0 | 29.1 | 30.0 | 31.1 |
L | WHEELBASE | 45 | 46.1 | 47.0 | 48.2 |
M | STANDOVER | 28.5 | 28.4 | 28.3 | 28.3 |
N | AXLE TO CROWN | 21.4 | 21.4 | 21.4 | 21.4 |
O | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
P | VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”
Build Kits
T4![]() $8,400 | T3![]() $6,200 | T1![]() $5,600 | C3 $5,500 | C2 $4,600 | C1 $4,200 | Frame Only![]() $2,100 |
---|
Details | T4, TURQ series carbon, SRAM XX1 Eagle AXS, Fox Factory 34 FIT4 Fork | T3, TURQ series carbon, SRAM XX1 Eagle AXS, Fox Factory 34 FIT4 Fork | T1, TURQ series carbon, SRAM X01 Eagle, Fox Factory 34 FIT4 Fork | C3, TURQ series carbon, SRAM GX Eagle AXS, Fox Performance 34 Fork | C2, TURQ series carbon, SRAM GX Eagle, Fox Performance 34 Fork | C1, TURQ series carbon, Shimano SLX, Fox Performance 34 Fork | TURQ series carbon |
Frame | |||||||
Fork | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX FACTORY 34 FIT4/130MM | FOX PERFORMANCE 34/130MM Upgradable | FOX PERFORMANCE 34/130MM Upgradable | FOX PERFORMANCE 34/130MM Upgradable | |
Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | T/SERIES | TURQ SERIES | T/SERIES | TURQ SERIES |
Weight | 24.60 | 25.50 | 25.10 | 26.20 | 26.10 | 26.30 | 2.96 |
Travel | |||||||
Rear Shock | |||||||
Wheelset | DT SWISS XM1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | DT SWISS XM1700 30MM Upgradable | CRANK BROTHERS SYSTHESIS ENDURO 30MM | CRANK BROTHERS SYSTHESIS ENDURO 30MM | CRANK BROTHERS SYSTHESIS ENDURO 30MM | |
Rear Der | SRAM XX1 EAGLE AXS | SRAM XX1 EAGLE AXS | SRAM X01 EAGLE | SRAM GX EAGLE AXS | SRAM GX EAGLE | SHIMANO SLX | |
Shift | SRAM EAGLE AXS | SRAM EAGLE AXS | SRAM GX EAGLE | SRAM EAGLE AXS | SRAM GX EAGLE | SHIMANO XT | |
Crank | SRAM XX1 EAGLE 32T 170MM | SRAM X1 EAGLE 32T 170MM | SRAM X1 EAGLE 32T 170MM | SRAM GX EAGLE 32T 170MM | SRAM GX EAGLE 32T 170MM | SHIMANO SLX 32T 170MM | |
Support
Built For
Life. No BS.
No Fine Print.

Lifetime Warranty



