Geometry

in
mm
Yeti MTe Geometry
SM MD LG XL
A SEAT TUBE LENGTH 15.4 16.5 17.3 18.1
B EFFECTIVE TOPTUBE LENGTH 22.5 23.8 24.7 25.7
C HEADTUBE ANGLE 64 64 64 64
D EFF. SEAT TUBE ANGLE 77 77 77 77
E ACTUAL SEAT TUBE ANGLE 71.0 71.1 71.3 71.5
F CHAINSTAY LENGTH 17.7 17.7 17.7 17.7
G WHEELBASE 47.8 49.1 50.1 51.3
H ESTIMATED BB HEIGHT 13.5 13.5 13.5 13.5
I STANDOVER 28.4 29.2 29.2 29.2
J HEADTUBE LENGTH 3.7 4.1 4.5 5.0
K AXLE TO CROWN 22.7 22.7 22.7 22.7
L OFFSET 1.7 1.7 1.7 1.7
M STACK 24.2 24.6 25.0 25.4
N REACH 16.9 18.1 18.9 19.9
O FRONT CENTER 30.1 31.5 32.4 33.6
P Vertical Fork Travel 5.7 5.7 5.7 5.7

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”