Geometry

in
mm
LT Geo Chart
SM MD LG XL
A REACH 17.1 18.3 19.1 20.1
B STACK 24.4 24.6 25.0 25.6
C EFFECTIVE TOPTUBE LENGTH 22.5 23.8 24.6 25.8
D HEADTUBE ANGLE 64 64 64 64
E EFF. SEAT TUBE ANGLE 77.5 77.5 77.5 77.5
F ACTUAL SEAT TUBE ANGLE 70.0 70.5 71.9 73.5
G FRONT CENTER 30.5 31.8 32.8 34.1
H REAR CENTER (0/+10) 17.3 / 17.7 17.4 / 17.8 17.9 / 18.3 18.3 / 18.7
I WHEELBASE (0/+10) 47.8 / 48.1 49.2 / 49.6 50.7 / 51.1 52.4 / 52.8
J ESTIMATED BB HEIGHT 13.8 13.8 13.8 13.8
K STANDOVER 29.1 29.2 29.5 29.7
L SEAT TUBE LENGTH 14.8 16.5 16.9 18.1
M OFFSET 1.7 1.7 1.7 1.7
N HEADTUBE LENGTH 3.7 3.9 4.3 5.0
O AXLE TO CROWN 23.2 23.2 23.2 23.2
P Vertical Fork Travel 6.0 6.0 6.0 6.0

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”