


We form irrational bonds with our trail machines. We love and we covet and it doesn’t make sense. And it doesn’t have to. Now consider the ARC anniversary edition. A 1-of-100 hardtail with all of the modern magic of today, thrown all the way back. Classic colorway, anodized up the ying-yang. Equipped to pierce a bullseye of nostalgia deep within and conjuring a rare sort of lust. Because once these hundo are gone, they’re gone for good.


f e a
t u r
e s

The Champions Choice.
The ARC, ARC AS and ARC AS LT were the bikes to beat. XC, DH, Dual Slalom, it did it all. Just ask Giove, Furtado, Voreis, or Rockwell. The new-wave ARC still does it all, with the same striking looks as before.

Still trick.
ARC’s legacy of having the “trickest” builds continues. From stem to stern you’ll find custom colorways on the bars, brakes, saddle and stem. Even SRAMs XX1 Eagle AXS drivetrain is anodized Turq – with a matching wheel axle, dropper lever, and brake adaptors to boot.

Gear ranges have changed.
Thankfully, hitting warp
speed has not.



Gear ranges have changed.
Thankfully, hitting warp
speed has not.
64 Tooth, Kamikaze DH Ring, Jimmy Deaton
46 Tooth, World Cup XC, Paul Rowney
32 Tooth, Eagle XX1 custom direct mount ring.
Arc Through
the Ages.
Dive into historical roots of one of the most high-tech, fast flying bikes we've ever made
Desktop Patterns
Build Kits
ARC 35TH![]() $9,900 |
---|
Details | Anniversary, T series carbon, SRAM XX1 Eagle AXS Custom, Fox Factory 34 Fork |
Frame | TURQ Series carbon fiber frame, press-fit BB92, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger, and axle. |
Fork | FOX FACTORY 34/130MM CUSTOM |
Material | TURQ SERIES |
Weight | 24.58 LBS |
Travel | HARDTAIL |
Rear Shock | LEGS |
Wheelset | CUSTOM WHEELSET |
Rear Der | SRAM XX1 EAGLE AXS CUSTOM |
Shift | SRAM EAGLE AXS |
Crank | SRAM XX1 EAGLE 32T 170MM CUSTOM |
Geometry
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | WHEEL SIZE | 29.0 | 29.0 | 29.0 | 29.0 |
B | REACH | 16.5 | 17.5 | 18.3 | 19.3 |
C | EFFECTIVE TOP TUBE LENGTH | 22.7 | 23.8 | 24.6 | 25.7 |
D | Stack | 24.9 | 25.2 | 25.4 | 25.8 |
E | HEADTUBE LENGTH | 3.7 | 4.1 | 4.3 | 4.7 |
F | SEAT TUBE LENGTH | 15.0 | 16.1 | 17.7 | 19.5 |
G | EFF. SEAT TUBE ANGLE | 76.0 | 76.0 | 76.0 | 76.0 |
H | HEADTUBE ANGLE | 67.0 | 67.0 | 67.0 | 67.0 |
I | ESTIMATED BB HEIGHT | 12.2 | 12.2 | 12.2 | 12.2 |
J | CHAINSTAY LENGTH | 17.0 | 17.0 | 17.0 | 17.0 |
K | FRONT CENTER | 28.0 | 29.1 | 30.0 | 31.1 |
L | WHEELBASE | 45.0 | 46.1 | 47.0 | 48.2 |
M | STANDOVER | 28.5 | 28.4 | 28.3 | 28.3 |
N | AXLE TO CROWN | 21.4 | 21.4 | 21.4 | 21.4 |
O | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
P | VERTICAL FORK TRAVEL | 4.7 | 4.7 | 4.7 | 4.7 |

Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”
Support
Built For
Life. No BS.
No Fine Print.

Lifetime Warranty




