Geometry
in
mm

SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 15 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 22.1 | 23.3 | 24.2 | 25.3 |
C | HEADTUBE ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
D | EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 |
E | CHAINSTAY LENGTH | 17.6 | 17.6 | 17.6 | 17.6 |
F | WHEELBASE | 47.6 | 48.8 | 49.7 | 50.9 |
G | ESTIMATED BB HEIGHT | 13.8 | 13.8 | 13.8 | 13.8 |
H | STANDOVER | 29.7 | 29.7 | 29.7 | 29.7 |
I | HEADTUBE LENGTH | 3.7 | 3.9 | 4.1 | 4.5 |
J | AXLE TO CROWN | 23 | 23 | 23 | 23 |
K | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
L | STACK | 24.3 | 24.4 | 24.6 | 25 |
M | REACH | 16.9 | 18.1 | 18.9 | 19.9 |
N | FRONT CENTER | 30.0 | 31.2 | 32.1 | 33.3 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”