Geometry

in
mm
SB160 Geo Chart Image
SM MD LG XL XXL
A SEAT TUBE LENGTH 14.4 15.7 17.3 18.5 19.1
B EFFECTIVE TOPTUBE LENGTH 22.5 23.7 24.6 25.5 26.4
C HEADTUBE ANGLE 64 64 64 64 64
D EFF. SEAT TUBE ANGLE 77.5 77.5 77.5 77.5 77.5
E ACTUAL SEAT TUBE ANGLE 72.1 72.6 72.7 73.1 73.6
F CHAINSTAY LENGTH 17.2 17.3 17.4 17.4 17.5
G WHEELBASE 47.7 49 50 51.3 52.3
H ESTIMATED BB HEIGHT 13.9 13.9 13.9 13.9 13.9
I STANDOVER 28.9 29.3 29.5 29.7 29.8
J HEADTUBE LENGTH 3.8 4.0 4.2 4.6 5.5
K FORK AXLE TO CROWN 23.1 23.1 23.1 23.1 23.1
L FORK OFFSET 1.7 1.7 1.7 1.7 1.7
M STACK 24.2 24.4 24.6 25 25.8
N REACH 17.1 18.3 19.1 20.1 20.7
O FRONT CENTER 30.5 31.8 32.6 33.8 34.8
P VERTICAL FORK TRAVEL 6.0 6.0 6.0 6.0 6.0

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”
  • xxl
    6’5” - 6’11”