Geometry
in
mm

XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH | 14 | 15 | 16.1 | 17.7 | 19.5 |
B | TOPTUBE LENGTH | 21.1 | 22.3 | 23.5 | 24.4 | 25.5 |
C | HEADTUBE ANGLE | 65.5 | 65.4 | 65.4 | 65.4 | 65.4 |
D | EFF. SEAT TUBE ANGLE | 77.6 | 77.5 | 77.5 | 77.4 | 77.3 |
E | CHAINSTAY LENGTH | 17 | 17 | 17 | 17 | 17 |
F | WHEELBASE | 44.9 | 46.1 | 47.4 | 48.4 | 49.5 |
G | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
H | STANDOVER | 27.5 | 27.7 | 27.8 | 27.9 | 28 |
I | HEADTUBE LENGTH | 3.8 | 4.3 | 4.5 | 5 | 5.4 |
J | AXLE TO CROWN | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 |
K | OFFSET | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
L | STACK | 22.8 | 23.3 | 23.5 | 23.9 | 24.3 |
M | REACH | 16.1 | 17.1 | 18.3 | 19.1 | 20.1 |
N | FRONT CENTER | 27.8 | 29.1 | 30.3 | 31.3 | 32.5 |
Fit Guide
- xs4’10” - 5’3”
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”