Geometrie
in
mm
| SM | MD | LG | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 15.4 | 16.5 | 17.3 | 18.1 |
| B | EFFECTIVE TOPTUBE LENGTH | 22.3 | 23.5 | 24.4 | 25.5 |
| C | HEADTUBE ANGLE | 64 | 64 | 64 | 64 |
| D | EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 |
| E | ACTUAL SEAT TUBE ANGLE | 72.0 | 72.1 | 72.2 | 72.3 |
| F | CHAINSTAY LENGTH | 17.7 | 17.7 | 17.7 | 17.7 |
| G | WHEELBASE | 48.2 | 49.5 | 50.5 | 51.6 |
| H | ESTIMATED BB HEIGHT | 13.8 | 13.8 | 13.8 | 13.8 |
| I | STANDOVER | 29.7 | 30.1 | 30.1 | 30.1 |
| J | HEADTUBE LENGTH | 3.6 | 3.9 | 4.4 | 4.8 |
| K | AXLE TO CROWN | 23.1 | 23.1 | 23.1 | 23.1 |
| L | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
| M | STACK | 24.3 | 24.6 | 25.0 | 25.4 |
| N | REACH | 17.1 | 18.3 | 19.1 | 20.1 |
| O | FRONT CENTER | 30.5 | 31.8 | 32.8 | 34.0 |
| P | Vertical Fork Travel | 6.0 | 6.0 | 6.0 | 6.0 |
Fit Guide
- sm5’1” - 5’7”
- md5’5” - 5’11”
- lg5’10” - 6’3”
- xl6’1” - 6’7”