Geometrie

in
mm
ASR Geo Table
XS SM MD LG XL
A SEAT TUBE LENGTH 400 410 430 470 495
B EFFECTIVE TOPTUBE LENGTH 556 575 602 625 655
C HEADTUBE ANGLE 66.0 66.0 66.1 66.1 66.1
D EFF. SEAT TUBE ANGLE 74.9 75.0 75.0 75.0 75.0
E ACTUAL SEAT TUBE ANGLE 69.9 70.3 70.7 71.2 72.7
F REAR CENTER 433 435 437 439 441
G WHEELBASE 1126 1148 1179 1205 1241
H ESTIMATED BB HEIGHT 339 338 338 338 338
I STANDOVER 773 773 775 775 780
J HEADTUBE LENGTH 92 92 101 111 133
K AXLE TO CROWN 541 541 541 541 541
L OFFSET 44 44 44 44 44
M STACK 595 596 603 614 634
N REACH 395 415 440 460 485
O FRONT CENTER 693 713 741 766 799
P Vertical Fork Travel 119 119 119 119 119

Fit Guide

  • xs
    4’10” - 5’3”
  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”