Geometrie

in
mm
ASR Geo Table
SM MD LG XL
A SEAT TUBE LENGTH 410 430 470 495
B EFFECTIVE TOPTUBE LENGTH 575 602 625 655
C HEADTUBE ANGLE 66.1 66.1 66.1 66.1
D EFF. SEAT TUBE ANGLE 75 75 75 75
E ACTUAL SEAT TUBE ANGLE 70.3 70.7 71.2 71.7
F CHAINSTAY LENGTH 435 437 439 441
G WHEELBASE 1148 1179 1205 1241
H ESTIMATED BB HEIGHT 338 338 338 338
I STANDOVER 773 775 775 780
J HEADTUBE LENGTH 92 101 111 133
K AXLE TO CROWN 534 541 541 541
L OFFSET 44 44 44 44
M STACK 596 603 614 634
N REACH 415 440 460 485
O FRONT CENTER 713 741 766 799
P Vertical Fork Travel 119 119 119 119

Fit Guide

  • sm
    5’1” - 5’7”
  • md
    5’5” - 5’11”
  • lg
    5’10” - 6’3”
  • xl
    6’1” - 6’7”